PSL U15 Boys - Forge FC U15B
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2025 | SK Villians Men | Saskatchewan Soccer Association - Adult Male | 4 | 4 | 2 | 0 | 0 |
2024 Season | Yorkton United FC - U15B | Saskatchewan Soccer Association - U15 Boys | 4 | 3 | 5 | 0 | 0 |
2024 Season | Forge FC | Saskatchewan Soccer Association - PSL U15 Boys | 9 | 8 | 4 | 2 | 0 |
2023 Season | Yorkton United FC | Saskatchewan Soccer Association - U16 Boys | 4 | 6 | 18 | 2 | 0 |
2023 Season | YUFC U15B | Saskatchewan Soccer Association - U15 Boys | 30 | 4 | 2 | 0 | 0 |
2023 Season | Forge FC U15B | Saskatchewan Soccer Association - PSL U15 Boys | 9 | 11 | 0 | 2 | 0 |
2022 Season | Forge FC U13B | Saskatchewan Soccer Association - PSL U13 Boys | 9 | 11 | 1 | 2 | 0 |
2025 Season
# | Team | Name | GP | G | YC | RC |
9 | Forge FC U15B | Jepson, Drew | 11 | 0 | 2 | 0 |
Game By Game Round Robin
Game By Game Quarter-Final