Male Competition - Lakeland
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026 Season | PA Celtic | Saskatchewan Soccer Association - U19 Boys | 14 | 4 | 0 | 0 | 0 |
| 2024 Season | Lakeland | Saskatchewan Soccer Association - Male Competition | 14 | 4 | 0 | 0 | 0 |
| 2024 Season | Prince Albert Celtic | Saskatchewan Soccer Association - U15 Boys | 14 | 5 | 0 | 0 | 0 |
| 2023 Season | Prince Albert Celtic | Saskatchewan Soccer Association - U15 Boys | 14 | 3 | 0 | 0 | 0 |
| 2023 Season | Celtics U15 Boys | Saskatchewan Soccer Association - U15 Boys | 14 | 4 | 0 | 0 | 0 |
2026 Season
| # | Team | Name | GP | G | YC | RC |
| 14 | Lakeland | Jereda, Nathan | 4 | 0 | 0 | 0 |
Game By Game Round Robin
Game By Game Consolation