Male Competition - South West
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026 Season | Swift Current United | Saskatchewan Soccer Association - U18 Boys | 19 | 2 | 5 | 1 | 0 |
| 2026 Season | Swift Current United | Saskatchewan Soccer Association - U17 Boys | 80 | 3 | 0 | 0 | 0 |
| 2025 Season | Forge FC U17B | Saskatchewan Soccer Association - PSL U17 Boys | 25 | 10 | 2 | 1 | 0 |
| 2025 | Swift Current United U16 Boys | Saskatchewan Soccer Association - U16 Boys | 11 | 3 | 3 | 0 | 0 |
| 2024 Season | Forge FC | Saskatchewan Soccer Association - PSL U15 Boys | 25 | 9 | 1 | 0 | 0 |
| 2024 Season | South West | Saskatchewan Soccer Association - Male Competition | 17 | 5 | 0 | 0 | 0 |
| 2023 Season | Swift Current United | Saskatchewan Soccer Association - U16 Boys | 11 | 6 | 6 | 0 | 0 |
| 2023 Season | SC United | Saskatchewan Soccer Association - U15 Boys | 11 | 4 | 4 | 0 | 0 |
| 2023 Season | Forge FC U15B | Saskatchewan Soccer Association - U15 Boys 9v9 | 25 | 3 | 0 | 0 | 0 |
| 2023 Season | Forge FC U15B | Saskatchewan Soccer Association - PSL U15 Boys | 25 | 10 | 0 | 0 | 0 |
| 2022 Season | Forge FC U13B | Saskatchewan Soccer Association - PSL U13 Boys | 25 | 11 | 2 | 2 | 0 |
2026 Season
| # | Team | Name | GP | G | YC | RC |
| 17 | South West | Odiyo, Nathan | 3 | 0 | 0 | 0 |
Game By Game Round Robin
Game By Game Consolation
Game By Game Semi-Final
Game By Game Quarter-Final