Male Competition - South West
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026 Season | Excelsior FC | Saskatchewan Soccer Association - U16 Boys | 9 | 5 | 6 | 0 | 0 |
| 2026 Season | Excelsior FC | Saskatchewan Soccer Association - U19 Boys | | 5 | 0 | 0 | 0 |
| 2025 Season | Excelsior FC U17B | Saskatchewan Soccer Association - U17 Boys | | 5 | 3 | 0 | 0 |
| 2025 Season | Forge FC U15B | Saskatchewan Soccer Association - PSL U15 Boys | 10 | 10 | 1 | 0 | 0 |
| 2025 | Excelsior FC U16 Boys | Saskatchewan Soccer Association - U16 Boys | 9 | 4 | 2 | 0 | 0 |
| 2024 Season | South West | Saskatchewan Soccer Association - Male Competition | 10 | 5 | 0 | 0 | 0 |
| 2024 Season | Forge FC | Saskatchewan Soccer Association - PSL U15 Boys | 10 | 10 | 0 | 0 | 0 |
| 2023 Season | Excelsior F.C. | Saskatchewan Soccer Association - U14 Boys | 9 | 4 | 4 | 0 | 0 |
| 2022 Season | Forge FC U13B | Saskatchewan Soccer Association - PSL U13 Boys | 10 | 10 | 0 | 0 | 0 |
2026 Season
| # | Team | Name | GP | G | YC | RC |
| 10 | South West | Therrien, Hunter | 3 | 0 | 0 | 0 |
Game By Game Round Robin
Game By Game Consolation
Game By Game Semi-Final
Game By Game Quarter-Final