Male Competition - South West
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026 Season | Swift Current United | Saskatchewan Soccer Association - U16 Boys | 4 | 5 | 1 | 0 | 0 |
| 2026 Season | Swift Current United | Saskatchewan Soccer Association - U17 Boys | 4 | 3 | 0 | 0 | 0 |
| 2025 Season | Swift Current United U15B | Saskatchewan Soccer Association - U15 Boys | 4 | 3 | 0 | 0 | 0 |
| 2025 Season | Forge FC U15B | Saskatchewan Soccer Association - PSL U15 Boys | 44 | 13 | 0 | 0 | 0 |
| 2025 | Swift Current United U16 Boys | Saskatchewan Soccer Association - U16 Boys | 76 | 3 | 1 | 0 | 0 |
| 2024 Season | South West | Saskatchewan Soccer Association - Male Competition | 5 | 5 | 0 | 0 | 0 |
| 2023 Season | Swift Current United | Saskatchewan Soccer Association - U14 Boys | 15 | 4 | 1 | 0 | 0 |
| 2022 Season | Forge FC U13B | Saskatchewan Soccer Association - PSL U13 Boys | 4 | 11 | 0 | 0 | 0 |
2026 Season
| # | Team | Name | GP | G | YC | RC |
| 5 | South West | Newton, Camden | 3 | 0 | 0 | 0 |
Game By Game Round Robin
Game By Game Consolation
Game By Game Semi-Final
Game By Game Quarter-Final