Male Competition - North
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026 Season | Swift Current United | Saskatchewan Soccer Association - U18 Girls | | 4 | 0 | 0 | 0 |
| 2025 Season | Swift Current United U15G | Saskatchewan Soccer Association - U15 Girls | 20 | 4 | 0 | 0 | 0 |
| 2025 | Swift Current United U16 Girls | Saskatchewan Soccer Association - U16 Girls | 8 | 3 | 0 | 0 | 0 |
| 2024 Season | South West | Saskatchewan Soccer Association - Female Competition | 4 | 1 | 0 | 0 | 0 |
| 2024 Season | North | Saskatchewan Soccer Association - Male Competition | 20 | 3 | 0 | 0 | 0 |
| 2023 Season | Swift Current United | Saskatchewan Soccer Association - U14 Girls | 8 | 5 | 0 | 0 | 0 |
| 2022 Season | Forge FC U13G | Saskatchewan Soccer Association - PSL U13 Girls | 10 | 8 | 0 | 0 | 0 |
2026 Season
| # | Team | Name | GP | G | YC | RC |
| 20 | North | Williams, Rory | 3 | 0 | 0 | 0 |
Game By Game Round Robin
Game By Game Consolation