FCR BlueStars U13G | 0 |
Lakewood FC U13G | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 05, 2022 9:00 AM | Mount Pleasant South 1 | FCR BlueStars U13G | Lakewood FC U13G |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
34 | Brooke Hollinger | 2 |
14 | Kahra Chaykoski | 1 |
17 | Karys Petryna | 1 |
37 | Ezra Taylor-Posehn | 1 |
1 | Kherington Matravolgyi | 0 |
6 | Jade Olson | 0 |
8 | Parker Sauer (AP) | 0 |
9 | Mayla Shaw | 0 |
10 | Rhyan Schmalenberg | 0 |
20 | NIKITA PATEL | 0 |
21 | Tatiana Grainger | 0 |
23 | Marin Walsten | 0 |
31 | Korri Berezowski | 0 |
32 | Avery Friesen | 0 |
33 | Avery Heibein | 0 |
35 | Charmaine Ma | 0 |
36 | Sophia Reiman (AP) | 0 |
41 | Layne Honoway (AP) | 0 |
42 | Avery Levy | 0 |
Name |
---|
Emily Jones |
Jeff Petryna |
Kyla Schmalenberg |
# | Name | Goals |
---|---|---|
4 | Jovie Gelowitz | 1 |
14 | Emilie Cook | 1 |
0 | Sierra Deibert | 0 |
7 | Londyn Haimanot | 0 |
8 | Alexandra Scott | 0 |
9 | Meher Anwar | 0 |
12 | Madison Moroz | 0 |
15 | Clara Robillard | 0 |
17 | Emily Todd | 0 |
22 | Marlee Hoehn | 0 |
23 | Nola Bardal | 0 |
29 | Cooper Loshack | 0 |
45 | Keira Saunders | 0 |
Name |
---|
Dave Deibert |
Tim Mangan |
Vanessa Robillard |
Ally Schneider |
Christopher Todd |
No Officials Entered |
No Completed Suspensions |