FCR Bluestars U13G | 3 |
ASTRA U13G | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
108 | Sat, Jun. 07, 2025 11:15 AM | Leibel Field North | FCR Bluestars U13G | ASTRA U13G |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
45 | Brielle Ness | 2 |
25 | Layla Doka | 1 |
5 | Quinn Hunt | 0 |
6 | Brooke Young | 0 |
7 | Eden Miller | 0 |
14 | Sylvana Polishak Saldivar | 0 |
16 | Meleke Neziri | 0 |
22 | Kennedy Chomos | 0 |
23 | Nikkia Taylor | 0 |
28 | Lily O'Neil | 0 |
43 | Seina Starblanket-McBride | 0 |
51 | Brielle Garner | 0 |
52 | Avery Raymond | 0 |
Name |
---|
Adam Chomos |
Carly Heywood |
Lisa Nistor |
# | Name | Goals |
---|---|---|
18 | Elise Dube | 2 |
9 | River Cronk | 1 |
1 | Payton OKeefe | 0 |
2 | Greta Fjeld | 0 |
3 | Anika Neufeld | 0 |
4 | Safa Fernandes | 0 |
5 | Siyu Yi | 0 |
8 | Harper Attridge | 0 |
14 | Victoria Olenick | 0 |
15 | Adrianna Fazio | 0 |
16 | Anara Ahlstedt | 0 |
17 | Isabel Shepherd | 0 |
19 | Adisyn Blight | 0 |
21 | Kayla Mysko | 0 |
52 | Sneh Randhawa | 0 |
57 | Parker Greyeyes | 0 |
Name |
---|
Victoria Gonzalez |
Amanda Hanke |
Nadia Kalyar |
Staci Mysko |
No Officials Entered |
No Completed Suspensions |