Hollandia United U13B | 0 |
Aurora Borealis | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 09, 2022 5:15 PM | Kavia Auto Body | Hollandia United U13B | Aurora Borealis |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Andy Han | 1 |
| 9 | Jayden Lafonde | 1 |
| 1 | Lane Smith | 0 |
| 4 | Owen Fehr | 0 |
| 5 | Lucian Tyson | 0 |
| 6 | Caleb Breitkreutz | 0 |
| 7 | Bertin Li | 0 |
| 8 | Dalton Traverse | 0 |
| 10 | Fionntan Lake | 0 |
| 11 | OlaoluwaMayowa Maximus Ojo | 0 |
| 12 | Donny Mondue | 0 |
| 14 | Olaoluwa Ojo | 0 |
| 15 | Charlie Natcher | 0 |
| 29 | Carsyn Wicinski | 0 |
| Name |
|---|
| Craig Smith |
| Don Mondue |
| Judon Gregory |
| Percy Hoff |
| # | Name | Goals |
|---|---|---|
| 2 | Hashem Momani | 2 |
| 5 | Jase Kluz | 0 |
| 7 | Landon Murza | 0 |
| 11 | Harrison Magus | 0 |
| 12 | Ethan Sherwood | 0 |
| 17 | Heinrich Raath | 0 |
| 18 | Liryck Bagonluri | 0 |
| 20 | Cale Thode | 0 |
| 22 | Evan Edwards (AP) | 0 |
| 33 | Samuel Chambers (AP) | 0 |
| 38 | Colm Rutherford | 0 |
| 66 | Abdul-Qadir Raji | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |