Hollandia United U13B | 0 |
FCR BlueStars U13B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 28, 2022 2:15 PM | Trail Appliance | Hollandia United U13B | FCR BlueStars U13B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Lane Smith | 0 |
| 2 | Andy Han | 0 |
| 4 | Owen Fehr | 0 |
| 5 | Lucian Tyson | 0 |
| 6 | Caleb Breitkreutz | 0 |
| 7 | Bertin Li | 0 |
| 8 | Dalton Traverse | 0 |
| 9 | Jayden Lafonde | 0 |
| 10 | Fionntan Lake | 0 |
| 11 | OlaoluwaMayowa Maximus Ojo | 0 |
| 12 | Donny Mondue | 0 |
| 14 | Olaoluwa Ojo | 0 |
| 15 | Charlie Natcher | 0 |
| 29 | Carsyn Wicinski | 0 |
| Name |
|---|
| Craig Smith |
| Don Mondue |
| Judon Gregory |
| Percy Hoff |
| # | Name | Goals |
|---|---|---|
| 1 | O'mario White | 0 |
| 24 | Weston Schmidt | 0 |
| 25 | Aiden Leonard | 0 |
| 27 | Dashiel Innes | 0 |
| 41 | Sacha Scoular | 0 |
| 44 | Daniel Tshiswaka | 0 |
| 45 | Torsten Reinkens | 0 |
| 48 | Felix Langford | 0 |
| 51 | Omar Carillo Balde | 0 |
| 57 | Luca Moleschi | 0 |
| 58 | Jace Schaffer | 0 |
| 62 | Ryzaak Ajavon | 0 |
| 63 | Rhemzy Ajavon | 0 |
| 77 | Zachary Meiklejohn | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |