FCR BlueStars | 6 |
QC United | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jul. 22, 2023 10:00 AM | Mount Pleasant North | FCR BlueStars | QC United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Enzo Liau | 2 |
| 88 | Luke Mrazek | 2 |
| 49 | Jordan Chen | 1 |
| 68 | Jasper Wadsworth | 1 |
| 0 | Henry West (Keeper) | 0 |
| 1 | Omario White (Keeper) | 0 |
| 9 | Jakov Ivankovic (Injured) | 0 |
| 11 | Mason Matravolgyi (Injured) | 0 |
| 16 | Dayvian Blish | 0 |
| 22 | Kobe Poulin | 0 |
| 36 | Daeniel Nezamloo | 0 |
| 40 | Jewel Scariah Santhosh | 0 |
| 42 | Lucas Haugen | 0 |
| 44 | Jeremiah Bacalso | 0 |
| 47 | Rhys Naughton | 0 |
| 81 | Andrii Zhurov | 0 |
| 89 | Fernando Torres | 0 |
| 90 | Adriano Torres | 0 |
| 91 | Mason Engen | 0 |
| 93 | Ryzaak Ajavon | 0 |
| Name |
|---|
| Christina Bacalso |
| David Kuntz |
| Gord West |
| Jared Ursulan |
| Ronny Torres |
| # | Name | Goals |
|---|---|---|
| 21 | Akash Varma-Robb | 1 |
| 2 | Ronan OHanlon | 0 |
| 3 | Shamir Aamir | 0 |
| 4 | Jayk Trudelle | 0 |
| 5 | Carson Kyzyk | 0 |
| 6 | George Pappas | 0 |
| 7 | Jace Lawson | 0 |
| 8 | Abdul (Hadi) Hadi | 0 |
| 9 | Andre Bennett | 0 |
| 10 | Dylan Castro Heisler | 0 |
| 11 | Julian Brown | 0 |
| 12 | Bennett Cutts | 0 |
| 13 | Declan Johnston | 0 |
| 14 | Roman Fisher | 0 |
| 15 | Crue Lerat | 0 |
| 16 | William Hovdebo | 0 |
| 17 | Parth Sapru | 0 |
| 18 | Omari Amaefule | 0 |
| 19 | Kale Wilson | 0 |
| Name |
|---|
| Abel Simon |
| Dwayne Head |
| Hugh Dooley |
| Jarod Ott |
| Josh Hartl |
| Krista Heisler |
| No Officials Entered |
| No Completed Suspensions |