U15B Saskatoon Alliance White | 1 |
QC United | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jul. 08, 2023 12:00 PM | West Turf Field | U15B Saskatoon Alliance White | QC United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | Caleb Ukrainetz | 1 |
| 1 | Lane Smith | 0 |
| 2 | Hashem Momani | 0 |
| 4 | Evan Johnson | 0 |
| 5 | Rees Melnyk | 0 |
| 7 | Dawson Peeaychew | 0 |
| 9 | Dalton Traverse | 0 |
| 13 | Alex Makepeace | 0 |
| 14 | Logan Williams-Armstrong | 0 |
| 15 | Liryck Bagonluri | 0 |
| 17 | Asad Mohammed | 0 |
| 21 | OluwaMayowa Ojo | 0 |
| 22 | Jayden Lafonde | 0 |
| 23 | Felix Langford | 0 |
| 25 | Caeleb Crone | 0 |
| 26 | Benjamin Stanzel | 0 |
| 27 | Charlie Natcher | 0 |
| Name |
|---|
| Babatunde Ojo |
| Issa Dawoud |
| Lisa Bagonluri |
| Mukasa Bagonluri |
| Stephanie Williams |
| # | Name | Goals |
|---|---|---|
| 2 | Ronan OHanlon | 0 |
| 3 | Shamir Aamir | 0 |
| 4 | Jayk Trudelle | 0 |
| 5 | Carson Kyzyk | 0 |
| 6 | George Pappas | 0 |
| 7 | Jace Lawson | 0 |
| 8 | Abdul (Hadi) Hadi | 0 |
| 9 | Andre Bennett | 0 |
| 10 | Dylan Castro Heisler | 0 |
| 11 | Julian Brown | 0 |
| 12 | Bennett Cutts | 0 |
| 13 | Declan Johnston | 0 |
| 14 | Roman Fisher | 0 |
| 15 | Crue Lerat | 0 |
| 16 | William Hovdebo | 0 |
| 17 | Parth Sapru | 0 |
| 18 | Omari Amaefule | 0 |
| 19 | Kale Wilson | 0 |
| 21 | Akash Varma-Robb | 0 |
| Name |
|---|
| Abel Simon |
| Dwayne Head |
| Hugh Dooley |
| Jarod Ott |
| Josh Hartl |
| Krista Heisler |
| No Officials Entered |
| No Completed Suspensions |