ASTRA U15 boys | 4 |
FCR BlueStars | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jul. 08, 2023 12:00 PM | Umea 5 | ASTRA U15 boys | FCR BlueStars |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 14 | Coen LaClare | 2 |
| 6 | Ben Paquette | 1 |
| 9 | Zachary Kim | 1 |
| 1 | Cole Joslin | 0 |
| 2 | Jasper Benson | 0 |
| 3 | Donny Mondue | 0 |
| 4 | Coen Mokuruk | 0 |
| 5 | Abdulganiyy Adebayonle (Bayo) Balogun | 0 |
| 7 | Dominick Yaholnitsky | 0 |
| 8 | Cavan Fernandes | 0 |
| 10 | Ifeoluwa Adelakun | 0 |
| 11 | Mikko Galaura | 0 |
| 12 | Rain Magno | 0 |
| 13 | Daniel (DJ) Cram | 0 |
| 15 | Iago Souza Diaz | 0 |
| 16 | Heer Ramtohul | 0 |
| 17 | Logan Sand | 0 |
| 18 | Valentino Silva | 0 |
| 19 | Maximo Alvarado | 0 |
| Name |
|---|
| Angela Silva |
| Daniel Alvarado |
| Javier Reyes |
| Mohamed Rtimi |
| # | Name | Goals |
|---|---|---|
| 49 | Jordan Chen | 1 |
| 0 | Henry West (Keeper) | 0 |
| 1 | Omario White (Keeper) | 0 |
| 7 | Enzo Liau | 0 |
| 9 | Jakov Ivankovic (Injured) | 0 |
| 11 | Mason Matravolgyi (Injured) | 0 |
| 16 | Dayvian Blish | 0 |
| 22 | Kobe Poulin | 0 |
| 36 | Daeniel Nezamloo | 0 |
| 40 | Jewel Scariah Santhosh | 0 |
| 42 | Lucas Haugen | 0 |
| 44 | Jeremiah Bacalso | 0 |
| 47 | Rhys Naughton | 0 |
| 68 | Jasper Wadsworth | 0 |
| 81 | Andrii Zhurov | 0 |
| 88 | Luke Mrazek | 0 |
| 89 | Fernando Torres | 0 |
| 90 | Adriano Torres | 0 |
| 91 | Mason Engen | 0 |
| Name |
|---|
| Christina Bacalso |
| Gord West |
| Jared Ursulan |
| No Officials Entered |
| No Completed Suspensions |