ASTRA U15 boys | 1 |
U15B Saskatoon Alliance Blue | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 21, 2023 6:00 PM | West Turf Field | ASTRA U15 boys | U15B Saskatoon Alliance Blue |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Dominick Yaholnitsky | 1 |
| 1 | Cole Joslin | 0 |
| 2 | Jasper Benson | 0 |
| 3 | Donny Mondue | 0 |
| 4 | Coen Mokuruk | 0 |
| 5 | Abdulganiyy Adebayonle (Bayo) Balogun | 0 |
| 6 | Ben Paquette | 0 |
| 8 | Cavan Fernandes | 0 |
| 9 | Zachary Kim | 0 |
| 10 | Ifeoluwa Adelakun | 0 |
| 11 | Mikko Galaura | 0 |
| 13 | Daniel (DJ) Cram | 0 |
| 14 | Coen LaClare | 0 |
| 15 | Iago Souza Diaz | 0 |
| 16 | Heer Ramtohul | 0 |
| 17 | Logan Sand | 0 |
| 18 | Valentino Silva | 0 |
| 19 | Maximo Alvarado | 0 |
| 22 | Graham Dudiak | 0 |
| Name |
|---|
| Angela Silva |
| Daniel Alvarado |
| Javier Reyes |
| Mohamed Rtimi |
| # | Name | Goals |
|---|---|---|
| 12 | Xavier Ledoux | 1 |
| 14 | Simon Dube | 1 |
| 18 | Joseph Alimasi | 1 |
| 1 | Jordan Szutiak | 0 |
| 2 | Andrew Markos | 0 |
| 8 | Dylan Li | 0 |
| 10 | Nazar Bulyhin | 0 |
| 11 | Cooper Poelzer | 0 |
| 13 | Jace Caron | 0 |
| 15 | Winston Lin | 0 |
| 16 | Daniel Esezobor | 0 |
| 17 | Giorgio Artunduaga | 0 |
| 20 | Corbin Potter | 0 |
| 21 | Finlay Tomczak | 0 |
| 23 | Bohdan Fedorov | 0 |
| 26 | Caleb Breikreutz | 0 |
| Name |
|---|
| Colin Melnyk |
| Daniel Kelly |
| Kevin Cuff |
| Tim Mangan |
| No Officials Entered |
| No Completed Suspensions |