FCR BlueStars | 2 |
U15B Saskatoon Alliance Blue | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 03, 2023 2:00 PM | Leibel Field | FCR BlueStars | U15B Saskatoon Alliance Blue |
1st Half |
---|
No Scoring |
1st Half |
---|
U15B Saskatoon Alliance Blue at 00:00 - #13 Jace Caron for Receiving a second caution in the same match [Red] |
# | Name | Goals |
---|---|---|
90 | Adriano Torres | 2 |
0 | Henry West (Keeper) | 0 |
1 | Omario White (Keeper) | 0 |
7 | Enzo Liau | 0 |
9 | Jakov Ivankovic (Injured) | 0 |
11 | Mason Matravolgyi (Injured) | 0 |
16 | Dayvian Blish | 0 |
22 | Kobe Poulin | 0 |
36 | Daeniel Nezamloo | 0 |
40 | Jewel Scariah Santhosh | 0 |
42 | Lucas Haugen | 0 |
44 | Jeremiah Bacalso | 0 |
47 | Rhys Naughton | 0 |
49 | Jordan Chen | 0 |
68 | Jasper Wadsworth | 0 |
81 | Andrii Zhurov | 0 |
88 | Luke Mrazek | 0 |
89 | Fernando Torres | 0 |
91 | Mason Engen | 0 |
Name |
---|
Christina Bacalso |
Kevin Holness |
David Kuntz |
Ronny Torres |
Jared Ursulan |
Gord West |
# | Name | Goals |
---|---|---|
14 | Simon Dube | 2 |
15 | Winston Lin | 1 |
17 | Giorgio Artunduaga | 1 |
2 | Andrew Markos | 0 |
8 | Dylan Li | 0 |
10 | Nazar Bulyhin | 0 |
11 | Cooper Poelzer | 0 |
13 | Jace Caron | 0 |
16 | Daniel Esezobor | 0 |
18 | Joseph Alimasi | 0 |
19 | Carsyn Wicinski | 0 |
20 | Corbin Potter | 0 |
21 | Finlay Tomczak | 0 |
23 | Bohdan Fedorov | 0 |
26 | Caleb Breikreutz | 0 |
Name |
---|
Colin Melnyk |
Daniel Kelly |
Kevin Cuff |
Tim Mangan |
No Officials Entered |
No Completed Suspensions |