Saskatoon Alliance Kelly | 1 |
FCR BlueStars Srs | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 25, 2022 5:00 PM | West Turf Field | Saskatoon Alliance Kelly | FCR BlueStars Srs |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Nazarii Bulyhin | 1 |
| 1 | Jordan Gillott (Goal Keeper) | 0 |
| 2 | Coby Ahenakew | 0 |
| 3 | Dylan Li | 0 |
| 4 | Ramiro Egyed | 0 |
| 6 | Daniel Esezobor | 0 |
| 8 | Xavier Ledoux | 0 |
| 9 | Angus Li | 0 |
| 11 | Winston Lin | 0 |
| 12 | Preston Painchaud | 0 |
| 13 | Spencer Painchaud | 0 |
| 14 | Aditya Sehgal | 0 |
| 15 | Parth Sharma | 0 |
| 16 | Ethan Spiess | 0 |
| 17 | Nate Whitenect | 0 |
| 19 | Finlay Tomczak | 0 |
| 20 | Jacob Ho | 0 |
| 26 | Jordan Szutiak (Goal Keeper) | 0 |
| Name |
|---|
| Dan Kelly |
| Eric Li |
| Hayden Fast |
| # | Name | Goals |
|---|---|---|
| 3 | Tayvin Kelemen (Keeper) | 0 |
| 10 | Kylan Wol-Harden | 0 |
| 12 | Joshua Belcourt | 0 |
| 18 | Isaak Taylor-Posehn | 0 |
| 24 | Tylan Gorniak | 0 |
| 26 | Gage Meyer | 0 |
| 41 | Noel Morelli | 0 |
| 42 | Thierry Helgason | 0 |
| 45 | Tutu Daldum | 0 |
| 59 | Eh Yi Taw Doh | 0 |
| 61 | Daniel Ostrovski | 0 |
| 62 | Jacob Bauer | 0 |
| 63 | Samuel Frecon | 0 |
| 66 | Ibrahim Ferrat | 0 |
| 78 | Zack Myers | 0 |
| 79 | Ethan Sentes | 0 |
| 83 | Ayaan Khan | 0 |
| 84 | Tong Liu (Keeper) | 0 |
| Name |
|---|
| Jared Ursulan |
| Kevin Holness |
| Michael Bauer |
| Terri Belcourt |
| No Officials Entered |
| No Completed Suspensions |