FCR BlueStars Jrs | 0 |
FCR BlueStars Srs | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 08, 2022 6:15 PM | Mosaic Stadium | FCR BlueStars Jrs | FCR BlueStars Srs |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Kian Ferris | 0 |
7 | Lucas Haugen | 0 |
9 | Daeniel Nezamloo | 0 |
11 | Kobe Poulin | 0 |
16 | Henry West | 0 |
23 | Jordan Chen | 0 |
44 | Rhys Naughton | 0 |
48 | Jeremiah Bacalso | 0 |
49 | Jewel Scariah Santhosh | 0 |
60 | Luke Mrazek | 0 |
64 | Mason Matravolgyi | 0 |
68 | Enzo Liau | 0 |
81 | Adriano Torres | 0 |
82 | Fernando Torres | 0 |
86 | Jakov Ivankovic | 0 |
91 | Dayvian Blish | 0 |
Name |
---|
Christina Bacalso |
Jose Ochoa |
Will Torres |
Ronny Torres |
# | Name | Goals |
---|---|---|
66 | Ibrahim Ferrat | 2 |
5 | Younas Amare | 1 |
10 | Kylan Wol-Harden | 1 |
45 | Tutu Daldum | 1 |
59 | Eh Yi Taw Doh | 1 |
79 | Ethan Sentes | 1 |
83 | Ayaan Khan | 1 |
3 | Tayvin Kelemen (Keeper) | 0 |
12 | Joshua Belcourt | 0 |
18 | Isaak Taylor-Posehn | 0 |
24 | Tylan Gorniak | 0 |
26 | Gage Meyer | 0 |
41 | Noel Morelli | 0 |
42 | Thierry Helgason | 0 |
61 | Daniel Ostrovski | 0 |
62 | Jacob Bauer | 0 |
63 | Samuel Frecon | 0 |
78 | Zack Myers | 0 |
84 | Tong Liu (Keeper) | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |