Saskatoon Alliance Weber | 5 |
FCR BlueStars Srs | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 04, 2022 1:00 PM | West Turf Field | Saskatoon Alliance Weber | FCR BlueStars Srs |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
3 | Rowen Gresty | 1 |
8 | Simon Weber | 1 |
10 | Tristao Hein | 1 |
11 | Elijah Masiowski | 1 |
14 | Lewis Fairweather | 1 |
0 | Kasiah Fountaine | 0 |
1 | Fayt Ng-Hillis | 0 |
2 | Cole Krushelniski | 0 |
4 | Aidan Ernst | 0 |
5 | Paul Degelman | 0 |
6 | Kobe Chilagan | 0 |
7 | Namvinh Nguyen | 0 |
9 | Mumin Eldebcan | 0 |
12 | Conor Fleming | 0 |
13 | Tai Johnston | 0 |
16 | Luca Meyers | 0 |
17 | Daniel Moser | 0 |
18 | Matthew Nelson | 0 |
19 | Daniel Olaopa | 0 |
Name |
---|
Tracy Ernst |
Predrag Maksimovic |
Dan Weber |
Garnette Weber |
# | Name | Goals |
---|---|---|
10 | Kylan Wol-Harden | 2 |
59 | Eh Yi Taw Doh | 1 |
79 | Ethan Sentes | 1 |
3 | Tayvin Kelemen (Keeper) | 0 |
12 | Joshua Belcourt | 0 |
18 | Isaak Taylor-Posehn | 0 |
24 | Tylan Gorniak | 0 |
26 | Gage Meyer | 0 |
41 | Noel Morelli | 0 |
42 | Thierry Helgason | 0 |
45 | Tutu Daldum | 0 |
61 | Daniel Ostrovski | 0 |
62 | Jacob Bauer | 0 |
63 | Samuel Frecon | 0 |
66 | Ibrahim Ferrat | 0 |
78 | Zack Myers | 0 |
83 | Ayaan Khan | 0 |
84 | Tong Liu (Keeper) | 0 |
Name |
---|
Michael Bauer |
Terri Belcourt |
Kevin Holness |
Jared Ursulan |
No Officials Entered |
No Completed Suspensions |