FCR Bluestars U15B | 0 |
Forge FC U15B | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 441 | Wed, Jul. 02, 2025 7:15 PM | Realtors East Athletic Field | FCR Bluestars U15B | Forge FC U15B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Damien Taylor | 0 |
| 3 | Alecsander Krawchuk | 0 |
| 10 | Ashraf Al Moulia | 0 |
| 11 | Mikkel Amichand | 0 |
| 18 | Elijah Fritzsche | 0 |
| 22 | Luca Moleschi | 0 |
| 26 | Flourish Okesene | 0 |
| 45 | Fazil Oganla | 0 |
| 47 | Connor Gates | 0 |
| 49 | Daniel Zografi | 0 |
| 51 | Andy Debusschere | 0 |
| 52 | Richard Liu | 0 |
| 57 | Nikita Elias | 0 |
| 63 | Bennet Roske | 0 |
| 75 | Kashton Hotomani | 0 |
| 84 | Adam Altwasser | 0 |
| 88 | Martin Barr | 0 |
| 94 | Rhemzy Ajavon | 0 |
| 98 | Jace Schaffer | 0 |
| Name |
|---|
| Jared Ursulan |
| John Philson |
| # | Name | Goals |
|---|---|---|
| 16 | Nicholas Munzara | 4 |
| 12 | Benedict Ejiofor | 2 |
| 17 | Jomi Olaleye | 1 |
| 2 | Marcus Robinson | 0 |
| 4 | Bodhi Cochrane | 0 |
| 6 | Cole Ferguson | 0 |
| 8 | Ethan Butterworth | 0 |
| 11 | Rowan Reminek | 0 |
| 14 | Kerr Pendleton | 0 |
| 18 | Tave Fladeland | 0 |
| 19 | Nazar Usan | 0 |
| 20 | Tymofiy Goncharov | 0 |
| 22 | Evan Osiowy | 0 |
| 27 | Blayse Janzen | 0 |
| 30 | Tariq Ayodeji | 0 |
| 35 | Lexington Roy | 0 |
| 44 | Camden Newton | 0 |
| Name |
|---|
| Curtis Newton |
| Michelle Newton |
| Mike Gurski |
| No Officials Entered |
| No Completed Suspensions |