PA Celtics U15B | 2 |
FCR Bluestars U15B | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
440 | Sun, Jun. 15, 2025 12:15 PM | Max Clunie | PA Celtics U15B | FCR Bluestars U15B |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
21 | Mikel Ndubuka | 1 |
27 | Paiman Niazi | 1 |
2 | Sawyer Cowan | 0 |
4 | Akech Yuot | 0 |
7 | Shema Joel | 0 |
8 | Oluwapelumi Ilesanmi | 0 |
12 | Macen Lix | 0 |
14 | Tobore Mabadeje | 0 |
17 | Kayen Chokani | 0 |
18 | Troy Zalewski | 0 |
19 | Luca Lavoie | 0 |
25 | Leo Schmidt | 0 |
30 | Dima Tsiunin | 0 |
31 | David Gbenle (Suspended) | 0 |
32 | Liam Wilson | 0 |
33 | Conner McKay | 0 |
35 | Finn Cantin | 0 |
40 | Jaspreet Sidhu | 0 |
Name |
---|
Nnamdi Ndubuka |
Eddy Schmidt |
Patience Mabadeje |
# | Name | Goals |
---|---|---|
3 | Alecsander Krawchuk | 1 |
1 | Damien Taylor | 0 |
10 | Ashraf Al Moulia | 0 |
11 | Mikkel Amichand | 0 |
22 | Luca Moleschi | 0 |
26 | Flourish Okesene | 0 |
37 | Aiden Belel (AP) | 0 |
45 | Fazil Oganla | 0 |
51 | Andy Debusschere | 0 |
52 | Richard Liu | 0 |
57 | Nikita Elias | 0 |
63 | Bennet Roske | 0 |
84 | Adam Altwasser | 0 |
98 | Jace Schaffer | 0 |
Name |
---|
Sandra Altwasser |
Caleb Gbinigie |
John Philson |
Jared Ursulan |
No Officials Entered |
No Completed Suspensions |