ASTRA U15B | 3 |
FCR Bluestars U15B | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
439 | Sun, Jul. 13, 2025 12:15 PM | Umea 4 | ASTRA U15B | FCR Bluestars U15B |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
43 | Rehema Masocha | 1 |
48 | Yossi MacMillan | 1 |
50 | Gabe Urrozz | 1 |
1 | Ryan Nouri | 0 |
27 | Kaleb Ferriol | 0 |
28 | Fionntan Lake | 0 |
32 | Ian Coode | 0 |
33 | Marco Verdecia | 0 |
34 | Mazhar Mehtarkhil | 0 |
36 | Andrew Anzures | 0 |
37 | Liam Lingard | 0 |
38 | Heinrich Raath | 0 |
40 | Leland Clarke | 0 |
41 | Jack McHugh | 0 |
42 | Kieve Fernandes | 0 |
44 | Eli Hnatiw | 0 |
45 | Bryson Browne | 0 |
46 | Oluwaferanmi Jolaolu | 0 |
49 | Olaoluwa Ojo | 0 |
98 | Faizan Raji | 0 |
Name |
---|
Joseph Abon |
Jason Edighoffer |
Moe Rtimi |
# | Name | Goals |
---|---|---|
3 | Alecsander Krawchuk | 2 |
57 | Nikita Elias | 2 |
1 | Damien Taylor | 0 |
10 | Ashraf Al Moulia | 0 |
11 | Mikkel Amichand | 0 |
18 | Elijah Fritzsche | 0 |
22 | Luca Moleschi | 0 |
26 | Flourish Okesene | 0 |
45 | Fazil Oganla | 0 |
47 | Connor Gates | 0 |
49 | Daniel Zografi | 0 |
51 | Andy Debusschere | 0 |
52 | Richard Liu | 0 |
63 | Bennet Roske | 0 |
75 | Kashton Hotomani | 0 |
84 | Adam Altwasser | 0 |
88 | Martin Barr | 0 |
94 | Rhemzy Ajavon | 0 |
98 | Jace Schaffer | 0 |
Name |
---|
John Philson |
Markus Reinkens |
Jared Ursulan |
No Officials Entered |
No Completed Suspensions |