FCR Bluestars U15B | 2 |
Saskatoon Alliance Black U15B | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 430 | Sat, Jul. 05, 2025 3:15 PM | Mosaic Stadium | FCR Bluestars U15B | Saskatoon Alliance Black U15B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Alecsander Krawchuk | 2 |
| 1 | Damien Taylor | 0 |
| 10 | Ashraf Al Moulia | 0 |
| 11 | Mikkel Amichand | 0 |
| 18 | Elijah Fritzsche | 0 |
| 22 | Luca Moleschi | 0 |
| 26 | Flourish Okesene | 0 |
| 41 | Finn Cruise-Elsner (AP) | 0 |
| 45 | Fazil Oganla | 0 |
| 47 | Connor Gates | 0 |
| 49 | Daniel Zografi | 0 |
| 51 | Andy Debusschere | 0 |
| 52 | Richard Liu | 0 |
| 63 | Bennet Roske | 0 |
| 75 | Kashton Hotomani | 0 |
| 84 | Adam Altwasser | 0 |
| 88 | Martin Barr | 0 |
| 94 | Rhemzy Ajavon | 0 |
| 98 | Jace Schaffer | 0 |
| Name |
|---|
| Jared Ursulan |
| John Philson |
| Markus Reinkens |
| # | Name | Goals |
|---|---|---|
| 4 | Noah Neufeldt | 1 |
| 6 | Strahinja Bogunovic | 1 |
| 16 | Diell Nela | 1 |
| 17 | Zayden Verbeke | 1 |
| 18 | Oluwatoki Olusegun | 1 |
| 19 | Joshua Akingboye | 1 |
| 1 | Jovani Uku | 0 |
| 2 | Kipton Kruhelniski | 0 |
| 3 | Subomi Adenuga | 0 |
| 5 | Walker Boyes | 0 |
| 7 | Landon Murza | 0 |
| 8 | Krishna Mudaliar | 0 |
| 10 | Sawyer Tuck | 0 |
| 11 | Cuong Pham | 0 |
| 12 | Onyedika Onuora-Oguno | 0 |
| 13 | Ethan Ives | 0 |
| 14 | Colm Rutherford | 0 |
| 15 | Ethan Omitayo | 0 |
| 99 | Clayton Whiting | 0 |
| Name |
|---|
| Amir Reza Emadi |
| Breanne Fraser Sherwood |
| Ethan Sherwood |
| Ian Knight |
| Sam Martin |
| No Officials Entered |
| No Completed Suspensions |