Saskatoon Alliance Blue U15B | 2 |
FCR Bluestars U15B | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
428 | Sun, Jun. 22, 2025 12:45 PM | Kinsmen Turf Field | Saskatoon Alliance Blue U15B | FCR Bluestars U15B |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
9 | Van Mollberg | 1 |
17 | Samuel Oyenuga | 1 |
1 | Benjamin Gistelinck-Gusman | 0 |
3 | Huiwon Cheun | 0 |
8 | Olivier Kozub | 0 |
11 | Yusuf Muradi | 0 |
13 | Owen Nimubona | 0 |
15 | Ebube Onuora-Oguno | 0 |
21 | Cruz Regel | 0 |
23 | Kingston Richinski | 0 |
25 | Wrigley Riggs | 0 |
27 | Jackson Ringrose | 0 |
29 | Lincoln Stade | 0 |
31 | Mohammad Syed | 0 |
33 | Pravin Withana-Gamage | 0 |
35 | Clemson Ziegler | 0 |
37 | Samuel Chambers | 0 |
99 | Ronan Gutka | 0 |
Name |
---|
Simon Chambers |
Ian Knight |
Tim Mangan |
Jordan Paul |
Cory Regel |
Justin Stade |
# | Name | Goals |
---|---|---|
1 | Damien Taylor | 0 |
3 | Alecsander Krawchuk | 0 |
10 | Ashraf Al Moulia | 0 |
11 | Mikkel Amichand | 0 |
18 | Elijah Fritzsche | 0 |
22 | Luca Moleschi | 0 |
26 | Flourish Okesene | 0 |
45 | Fazil Oganla | 0 |
47 | Connor Gates | 0 |
49 | Daniel Zografi | 0 |
51 | Andy Debusschere | 0 |
52 | Richard Liu | 0 |
57 | Nikita Elias | 0 |
63 | Bennet Roske | 0 |
75 | Kashton Hotomani | 0 |
84 | Adam Altwasser | 0 |
88 | Martin Barr | 0 |
94 | Rhemzy Ajavon | 0 |
98 | Jace Schaffer | 0 |
Name |
---|
Sandra Altwasser |
Caleb Gbinigie |
John Philson |
Jared Ursulan |
No Officials Entered |
No Completed Suspensions |