Saskatoon Alliance Black U15B | 6 |
FCR Bluestars U15B | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
424 | Sat, Jun. 21, 2025 9:15 AM | Kinsmen Turf Field | Saskatoon Alliance Black U15B | FCR Bluestars U15B |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
6 | Strahinja Bogunovic | 1 |
8 | Krishna Mudaliar | 1 |
10 | Sawyer Tuck | 1 |
12 | Onyedika Onuora-Oguno | 1 |
18 | Oluwatoki Olusegun | 1 |
19 | Joshua Akingboye | 1 |
1 | Jovani Uku | 0 |
3 | Subomi Adenuga | 0 |
4 | Noah Neufeldt | 0 |
5 | Walker Boyes | 0 |
7 | Landon Murza | 0 |
11 | Cuong Pham | 0 |
13 | Ethan Ives | 0 |
14 | Colm Rutherford | 0 |
15 | Ethan Omitayo | 0 |
16 | Diell Nela | 0 |
17 | Zayden Verbeke | 0 |
99 | Clayton Whiting | 0 |
Name |
---|
Amir Reza Emadi |
Breanne Fraser Sherwood |
Ian Knight |
Sam Martin |
Jordan Paul |
Ethan Sherwood |
# | Name | Goals |
---|---|---|
1 | Damien Taylor | 0 |
3 | Alecsander Krawchuk | 0 |
10 | Ashraf Al Moulia | 0 |
11 | Mikkel Amichand | 0 |
18 | Elijah Fritzsche | 0 |
22 | Luca Moleschi | 0 |
26 | Flourish Okesene | 0 |
45 | Fazil Oganla | 0 |
47 | Connor Gates | 0 |
49 | Daniel Zografi | 0 |
51 | Andy Debusschere | 0 |
52 | Richard Liu | 0 |
57 | Nikita Elias | 0 |
63 | Bennet Roske | 0 |
75 | Kashton Hotomani | 0 |
84 | Adam Altwasser | 0 |
88 | Martin Barr | 0 |
94 | Rhemzy Ajavon | 0 |
98 | Jace Schaffer | 0 |
Name |
---|
Sandra Altwasser |
Caleb Gbinigie |
John Philson |
Jared Ursulan |
No Officials Entered |
No Completed Suspensions |