ASTRA U15B | 1 |
Saskatoon Alliance Blue U15B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 421 | Wed, Jun. 11, 2025 5:15 PM | Kinsmen Turf Field | ASTRA U15B | Saskatoon Alliance Blue U15B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 50 | Gabe Urrozz | 1 |
| 1 | Ryan Nouri | 0 |
| 28 | Fionntan Lake | 0 |
| 29 | Denys Kosik | 0 |
| 34 | Mazhar Mehtarkhil | 0 |
| 36 | Andrew Anzures | 0 |
| 37 | Liam Lingard | 0 |
| 38 | Heinrich Raath | 0 |
| 40 | Leland Clarke | 0 |
| 41 | Jack McHugh | 0 |
| 42 | Kieve Fernandes | 0 |
| 43 | Rehema Masocha | 0 |
| 44 | Eli Hnatiw | 0 |
| 45 | Bryson Browne | 0 |
| 48 | Yossi MacMillan | 0 |
| 49 | Olaoluwa Ojo | 0 |
| 51 | Lucas Epp | 0 |
| 98 | Faizan Raji | 0 |
| Name |
|---|
| Joseph Abon |
| Moe Rtimi |
| # | Name | Goals |
|---|---|---|
| 19 | Logan Pacheco | 2 |
| 23 | Kingston Richinski | 1 |
| 1 | Benjamin Gistelinck-Gusman | 0 |
| 3 | Huiwon Cheun | 0 |
| 8 | Olivier Kozub | 0 |
| 9 | Van Mollberg | 0 |
| 11 | Yusuf Muradi | 0 |
| 13 | Owen Nimubona | 0 |
| 15 | Ebube Onuora-Oguno | 0 |
| 17 | Samuel Oyenuga | 0 |
| 21 | Cruz Regel | 0 |
| 25 | Wrigley Riggs | 0 |
| 27 | Jackson Ringrose | 0 |
| 29 | Lincoln Stade | 0 |
| 31 | Mohammad Syed | 0 |
| 33 | Pravin Withana-Gamage | 0 |
| 35 | Clemson Ziegler | 0 |
| 37 | Samuel Chambers | 0 |
| 99 | Ronan Gutka | 0 |
| Name |
|---|
| Cory Regel |
| Justin Stade |
| Simon Chambers |
| No Officials Entered |
| No Completed Suspensions |