Forge FC U15B | 2 |
FCR Bluestars U15B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 419 | Sun, Jun. 08, 2025 2:15 PM | Parkland Field | Forge FC U15B | FCR Bluestars U15B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | Jomi Olaleye | 1 |
| 21 | Ranson Jordens (AP) | 1 |
| 2 | Marcus Robinson | 0 |
| 4 | Bodhi Cochrane | 0 |
| 6 | Cole Ferguson | 0 |
| 7 | Zion van der Berg (AP) | 0 |
| 8 | Ethan Butterworth | 0 |
| 10 | Hunter Therrien | 0 |
| 11 | Rowan Reminek | 0 |
| 12 | Benedict Ejiofor | 0 |
| 18 | Tave Fladeland | 0 |
| 19 | Nazar Usan | 0 |
| 20 | Tymofiy Goncharov | 0 |
| 22 | Evan Osiowy | 0 |
| 25 | Reese Fleischhaker (AP) | 0 |
| 27 | Blayse Janzen | 0 |
| 30 | Tariq Ayodeji | 0 |
| 35 | Lexington Roy | 0 |
| 44 | Camden Newton | 0 |
| Name |
|---|
| Dan Therrien |
| Michelle Newton |
| Mike Gurski |
| # | Name | Goals |
|---|---|---|
| 11 | Mikkel Amichand | 1 |
| 57 | Nikita Elias | 1 |
| 0 | David Xu (AP) | 0 |
| 1 | Damien Taylor | 0 |
| 3 | Alecsander Krawchuk | 0 |
| 10 | Ashraf Al Moulia | 0 |
| 18 | Elijah Fritzsche | 0 |
| 22 | Luca Moleschi | 0 |
| 26 | Flourish Okesene | 0 |
| 45 | Fazil Oganla | 0 |
| 47 | Connor Gates | 0 |
| 49 | Daniel Zografi | 0 |
| 51 | Andy Debusschere | 0 |
| 52 | Richard Liu | 0 |
| 63 | Bennet Roske | 0 |
| 75 | Kashton Hotomani | 0 |
| 84 | Adam Altwasser | 0 |
| 94 | Rhemzy Ajavon | 0 |
| 98 | Jace Schaffer | 0 |
| Name |
|---|
| Caleb Gbinigie |
| Jared Ursulan |
| John Philson |
| Kevin Holness |
| Markus Reinkens |
| Sandra Altwasser |
| No Officials Entered |
| No Completed Suspensions |