PA Celtics U15B | 1 |
Saskatoon Alliance Blue U15B | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 412 | Wed, Jun. 18, 2025 7:15 PM | Max Clunie | PA Celtics U15B | Saskatoon Alliance Blue U15B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 27 | Paiman Niazi | 1 |
| 2 | Sawyer Cowan | 0 |
| 4 | Akech Yuot | 0 |
| 7 | Shema Joel | 0 |
| 8 | Oluwapelumi Ilesanmi | 0 |
| 10 | Max Muriithi | 0 |
| 12 | Macen Lix | 0 |
| 14 | Tobore Mabadeje | 0 |
| 15 | Mahad Waseem-Ullah | 0 |
| 17 | Kayen Chokani | 0 |
| 18 | Troy Zalewski | 0 |
| 19 | Luca Lavoie | 0 |
| 21 | Mikel Ndubuka | 0 |
| 25 | Leo Schmidt | 0 |
| 30 | Dima Tsiunin | 0 |
| 31 | David Gbenle (Suspended) | 0 |
| 32 | Liam Wilson | 0 |
| 33 | Conner McKay | 0 |
| 35 | Finn Cantin | 0 |
| 40 | Jaspreet Sidhu | 0 |
| Name |
|---|
| Eddy Schmidt |
| Nnamdi Ndubuka |
| Patience Mabadeje |
| # | Name | Goals |
|---|---|---|
| 37 | Samuel Chambers | 1 |
| 1 | Benjamin Gistelinck-Gusman | 0 |
| 3 | Huiwon Cheun | 0 |
| 8 | Olivier Kozub | 0 |
| 9 | Van Mollberg | 0 |
| 11 | Yusuf Muradi | 0 |
| 13 | Owen Nimubona | 0 |
| 15 | Ebube Onuora-Oguno | 0 |
| 17 | Samuel Oyenuga | 0 |
| 19 | Logan Pacheco | 0 |
| 21 | Cruz Regel | 0 |
| 23 | Kingston Richinski | 0 |
| 25 | Wrigley Riggs | 0 |
| 27 | Jackson Ringrose | 0 |
| 29 | Lincoln Stade | 0 |
| 31 | Mohammad Syed | 0 |
| 33 | Pravin Withana-Gamage | 0 |
| 35 | Clemson Ziegler | 0 |
| 99 | Ronan Gutka | 0 |
| Name |
|---|
| Cory Regel |
| Justin Stade |
| Simon Chambers |
| Tim Mangan |
| No Officials Entered |
| No Completed Suspensions |