FCR Bluestars U15B | 2 |
ASTRA U15B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 410 | Sat, Jun. 14, 2025 4:15 PM | Full Field - AffinityPlex | FCR Bluestars U15B | ASTRA U15B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Alecsander Krawchuk | 2 |
| 0 | David Xu (AP) | 0 |
| 1 | Damien Taylor | 0 |
| 10 | Ashraf Al Moulia | 0 |
| 11 | Mikkel Amichand | 0 |
| 22 | Luca Moleschi | 0 |
| 26 | Flourish Okesene | 0 |
| 45 | Fazil Oganla | 0 |
| 47 | Connor Gates | 0 |
| 51 | Andy Debusschere | 0 |
| 52 | Richard Liu | 0 |
| 57 | Nikita Elias | 0 |
| 63 | Bennet Roske | 0 |
| 75 | Kashton Hotomani | 0 |
| 84 | Adam Altwasser | 0 |
| 98 | Jace Schaffer | 0 |
| Name |
|---|
| Caleb Gbinigie |
| Jared Ursulan |
| John Philson |
| Kevin Holness |
| Markus Reinkens |
| Sandra Altwasser |
| # | Name | Goals |
|---|---|---|
| 48 | Yossi MacMillan | 2 |
| 50 | Gabe Urrozz | 1 |
| 1 | Ryan Nouri | 0 |
| 28 | Fionntan Lake | 0 |
| 36 | Andrew Anzures | 0 |
| 37 | Liam Lingard | 0 |
| 38 | Heinrich Raath | 0 |
| 40 | Leland Clarke | 0 |
| 41 | Jack McHugh | 0 |
| 42 | Kieve Fernandes | 0 |
| 43 | Rehema Masocha | 0 |
| 44 | Eli Hnatiw | 0 |
| 45 | Bryson Browne | 0 |
| 46 | Oluwaferanmi Jolaolu | 0 |
| 49 | Olaoluwa Ojo | 0 |
| 51 | Lucas Epp | 0 |
| 98 | Faizan Raji | 0 |
| Name |
|---|
| Brandy Jacques |
| Chris Zoller |
| Eric Altrogge |
| Jeff Feryling |
| Joseph Abon |
| Misgana Killoh |
| Moe Rtimi |
| No Officials Entered |
| No Completed Suspensions |