Saskatoon Alliance Black U15B | 2 |
ASTRA U15B | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 402 | Tue, May. 20, 2025 5:15 PM | Kinsmen Turf Field | Saskatoon Alliance Black U15B | ASTRA U15B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Landon Murza | 1 |
| 8 | Krishna Mudaliar | 1 |
| 1 | Jovani Uku | 0 |
| 2 | Kipton Kruhelniski | 0 |
| 3 | Subomi Adenuga | 0 |
| 4 | Noah Neufeldt | 0 |
| 5 | Walker Boyes | 0 |
| 6 | Strahinja Bogunovic | 0 |
| 10 | Sawyer Tuck | 0 |
| 11 | Cuong Pham | 0 |
| 12 | Onyedika Onuora-Oguno | 0 |
| 13 | Ethan Ives | 0 |
| 14 | Colm Rutherford | 0 |
| 15 | Ethan Omitayo | 0 |
| 16 | Diell Nela | 0 |
| 17 | Zayden Verbeke | 0 |
| 18 | Oluwatoki Olusegun | 0 |
| 19 | Joshua Akingboye | 0 |
| 99 | Clayton Whiting | 0 |
| Name |
|---|
| Amir Reza Emadi |
| Breanne Fraser Sherwood |
| Ethan Sherwood |
| Ian Knight |
| Sam Martin |
| # | Name | Goals |
|---|---|---|
| 48 | Yossi MacMillan | 1 |
| 1 | Ryan Nouri | 0 |
| 28 | Fionntan Lake | 0 |
| 29 | Denys Kosik | 0 |
| 34 | Mazhar Mehtarkhil | 0 |
| 36 | Andrew Anzures | 0 |
| 37 | Liam Lingard | 0 |
| 38 | Heinrich Raath | 0 |
| 39 | Pearse Burke | 0 |
| 40 | Leland Clarke | 0 |
| 41 | Jack McHugh | 0 |
| 42 | Kieve Fernandes | 0 |
| 43 | Rehema Masocha | 0 |
| 44 | Eli Hnatiw | 0 |
| 45 | Bryson Browne | 0 |
| 49 | Olaoluwa Ojo | 0 |
| 50 | Gabe Urrozz | 0 |
| 51 | Lucas Epp | 0 |
| 98 | Faizan Raji | 0 |
| Name |
|---|
| Joseph Abon |
| Moe Rtimi |
| No Officials Entered |
| No Completed Suspensions |