Saskatoon Alliance Black U15B | 2 |
Saskatoon Alliance Blue U15B | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 401 | Thu, May. 15, 2025 5:15 PM | Kinsmen Turf Field | Saskatoon Alliance Black U15B | Saskatoon Alliance Blue U15B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Sawyer Tuck | 1 |
| 16 | Diell Nela | 1 |
| 1 | Jovani Uku | 0 |
| 2 | Kipton Kruhelniski | 0 |
| 3 | Subomi Adenuga | 0 |
| 4 | Noah Neufeldt | 0 |
| 5 | Walker Boyes | 0 |
| 6 | Strahinja Bogunovic | 0 |
| 7 | Landon Murza | 0 |
| 8 | Krishna Mudaliar | 0 |
| 11 | Cuong Pham | 0 |
| 12 | Onyedika Onuora-Oguno | 0 |
| 13 | Ethan Ives | 0 |
| 14 | Colm Rutherford | 0 |
| 15 | Ethan Omitayo | 0 |
| 17 | Zayden Verbeke | 0 |
| 18 | Oluwatoki Olusegun | 0 |
| 19 | Joshua Akingboye | 0 |
| 99 | Clayton Whiting | 0 |
| Name |
|---|
| Amir Reza Emadi |
| Breanne Fraser Sherwood |
| Ethan Sherwood |
| Ian Knight |
| Sam Martin |
| # | Name | Goals |
|---|---|---|
| 25 | Wrigley Riggs | 1 |
| 1 | Benjamin Gistelinck-Gusman | 0 |
| 3 | Huiwon Cheun | 0 |
| 8 | Olivier Kozub | 0 |
| 9 | Van Mollberg | 0 |
| 11 | Yusuf Muradi | 0 |
| 13 | Owen Nimubona | 0 |
| 15 | Ebube Onuora-Oguno | 0 |
| 17 | Samuel Oyenuga | 0 |
| 19 | Logan Pacheco | 0 |
| 21 | Cruz Regel | 0 |
| 23 | Kingston Richinski | 0 |
| 27 | Jackson Ringrose | 0 |
| 29 | Lincoln Stade | 0 |
| 31 | Mohammad Syed | 0 |
| 33 | Pravin Withana-Gamage | 0 |
| 35 | Clemson Ziegler | 0 |
| 37 | Samuel Chambers | 0 |
| 99 | Ronan Gutka | 0 |
| Name |
|---|
| Cory Regel |
| Ian Knight |
| Justin Stade |
| Simon Chambers |
| No Officials Entered |
| No Completed Suspensions |