U15G Saskatoon Alliance Blue | 0 |
FCR BlueStars | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jul. 09, 2023 12:00 PM | Kinsmen Turf Field | U15G Saskatoon Alliance Blue | FCR BlueStars |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Sophie Loughran | 0 |
3 | Nina Macas | 0 |
7 | Rania Karam | 0 |
9 | Catrina Daplas | 0 |
10 | Elizabeth Hanson | 0 |
11 | Lexie Reagan | 0 |
12 | Emerson Ulrich | 0 |
15 | Lily Laycock | 0 |
20 | Brynn Marshall | 0 |
21 | Sophie McPherson | 0 |
22 | Jill Zurakowski | 0 |
23 | Ami Terichow | 0 |
25 | Calla Zimmer | 0 |
26 | Addison Holowaty | 0 |
27 | Fallon Maclachlan | 0 |
Name |
---|
Adele Bandet |
Domindaor Daplas |
Dave Deibert |
Huw Morris |
Carey Terichow |
# | Name | Goals |
---|---|---|
39 | Navy Louma | 3 |
30 | Nikita Patel | 1 |
2 | Ezra Taylor-Posehn | 0 |
8 | Brooklyn Gill | 0 |
12 | Maggie Roussow | 0 |
15 | Shelby Olson | 0 |
23 | Avery Levy | 0 |
26 | Taylor Schmalenberg | 0 |
33 | Brooke Hollinger | 0 |
35 | Avery Friesen | 0 |
40 | Korri Berezowski | 0 |
41 | Charmaine Ma | 0 |
47 | Autumn Oke | 0 |
48 | Jade McFarland | 0 |
54 | Maia Gartner | 0 |
57 | Kahra Chaykoski | 0 |
60 | Mayla Shaw | 0 |
Name |
---|
Lana Chaykoski |
Breeann Colibaba |
Max Montenegro |
Jared Ursulan |
No Officials Entered |
No Completed Suspensions |