U15G Saskatoon Alliance Blue | 1 |
ASTRA U15 Girls | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 20, 2023 6:00 PM | West Turf Field | U15G Saskatoon Alliance Blue | ASTRA U15 Girls |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 27 | Fallon Maclachlan | 1 |
| 1 | Sydney Deibert | 0 |
| 2 | Sophie Loughran | 0 |
| 3 | Nina Macas | 0 |
| 5 | Sloan Holt Mellor | 0 |
| 6 | Katherine Gebhardt | 0 |
| 7 | Rania Karam | 0 |
| 9 | Catrina Daplas | 0 |
| 10 | Elizabeth Hanson | 0 |
| 11 | Lexie Reagan | 0 |
| 12 | Emerson Ulrich | 0 |
| 15 | Lily Laycock | 0 |
| 20 | Brynn Marshall | 0 |
| 21 | Sophie McPherson | 0 |
| 22 | Jill Zurakowski | 0 |
| 23 | Ami Terichow | 0 |
| 25 | Calla Zimmer | 0 |
| 26 | Addison Holowaty | 0 |
| Name |
|---|
| Adele Bandet |
| Dave Deibert |
| Domindaor Daplas |
| Huw Morris |
| Jocelyn Zurakowski |
| # | Name | Goals |
|---|---|---|
| 4 | MacKenzie Eggum | 0 |
| 5 | Kelsey Wall | 0 |
| 6 | Alice Turnbull | 0 |
| 7 | Isabella Selk | 0 |
| 18 | Adalie Hanson | 0 |
| 20 | Grier Holt Mellor | 0 |
| 25 | Emma Dsouza | 0 |
| 31 | Camryn Seabrook | 0 |
| 34 | Chloe Coombs | 0 |
| 38 | Mya Freyling | 0 |
| 43 | Emily Pegg | 0 |
| 44 | Juliette Smith | 0 |
| 46 | Alexandria Carey (Injured) | 0 |
| 48 | Eve Chambers | 0 |
| 52 | Rosalie Braun | 0 |
| 53 | Eve Seitz | 0 |
| 99 | Sara Wirll | 0 |
| Name |
|---|
| Hannah Gannitsos-Clark |
| Joelle Wall |
| Lisa Drouin-Gardiner |
| No Officials Entered |
| No Completed Suspensions |