U15G Saskatoon Alliance White | 0 |
U15G Saskatoon Alliance Blue | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 25, 2023 6:00 PM | Saskatoon Indoor Full Field | U15G Saskatoon Alliance White | U15G Saskatoon Alliance Blue |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Kennedy Mazer | 0 |
4 | Jovie Gelowitz | 0 |
5 | Kate Gardiner | 0 |
7 | Serina Beaudry | 0 |
8 | Brooklyn Revering | 0 |
9 | Meher Anwar | 0 |
10 | Alexis Oro | 0 |
11 | Neven Vetter | 0 |
12 | Claire Henderson | 0 |
13 | Cassidy Fagnou | 0 |
14 | Edyn Ehr | 0 |
16 | Lily-Claire Vandeven | 0 |
17 | Emily Todd | 0 |
18 | Jaycee Unterschute | 0 |
19 | Tessa Olszynski | 0 |
20 | Keira Saunders | 0 |
24 | Londyn Haimanot | 0 |
26 | Marlee Hoehn | 0 |
Name |
---|
Angelica Friske |
Alex Hein |
Charlotte Henderson |
Hope Kwan |
Jordan Paul |
# | Name | Goals |
---|---|---|
5 | Sloan Holt Mellor | 1 |
10 | Elizabeth Hanson | 1 |
27 | Fallon Maclachlan | 1 |
1 | Sydney Deibert | 0 |
2 | Sophie Loughran | 0 |
3 | Nina Macas | 0 |
6 | Katherine Gebhardt | 0 |
7 | Rania Karam | 0 |
9 | Catrina Daplas | 0 |
11 | Lexie Reagan | 0 |
12 | Emerson Ulrich | 0 |
15 | Lily Laycock | 0 |
20 | Brynn Marshall | 0 |
21 | Sophie McPherson | 0 |
22 | Jill Zurakowski | 0 |
23 | Ami Terichow | 0 |
25 | Calla Zimmer | 0 |
26 | Addison Holowaty | 0 |
Name |
---|
Adele Bandet |
Dave Deibert |
Huw Morris |
Carey Terichow |
No Officials Entered |
No Completed Suspensions |