ASTRA U15 Girls | 2 |
FCR BlueStars | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 25, 2023 2:00 PM | Umea 5 | ASTRA U15 Girls | FCR BlueStars |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
34 | Chloe Coombs | 1 |
43 | Emily Pegg | 1 |
4 | MacKenzie Eggum | 0 |
5 | Kelsey Wall | 0 |
6 | Alice Turnbull | 0 |
7 | Isabella Selk | 0 |
15 | Natasha Cowan (Injured) | 0 |
18 | Adalie Hanson | 0 |
20 | Grier Holt Mellor | 0 |
25 | Emma Dsouza | 0 |
31 | Camryn Seabrook | 0 |
32 | Ava Braithwaite | 0 |
35 | Audrey McQueen | 0 |
38 | Mya Freyling | 0 |
44 | Juliette Smith | 0 |
46 | Alexandria Carey (Injured) | 0 |
48 | Eve Chambers | 0 |
52 | Rosalie Braun | 0 |
53 | Eve Seitz | 0 |
99 | Sara Wirll | 0 |
Name |
---|
Lisa Drouin-Gardiner |
Hannah Gannitsos-Clark |
Joelle Wall |
Jacqueline Reynaud |
# | Name | Goals |
---|---|---|
39 | Navy Louma | 2 |
12 | Maggie Roussow | 1 |
41 | Charmaine Ma | 1 |
48 | Jade McFarland | 1 |
57 | Kahra Chaykoski | 1 |
2 | Ezra Taylor-Posehn | 0 |
8 | Brooklyn Gill | 0 |
15 | Shelby Olson | 0 |
23 | Avery Levy | 0 |
26 | Taylor Schmalenberg | 0 |
30 | Nikita Patel | 0 |
33 | Brooke Hollinger | 0 |
35 | Avery Friesen | 0 |
40 | Korri Berezowski | 0 |
47 | Autumn Oke | 0 |
51 | Brynn Birnie | 0 |
60 | Mayla Shaw | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |