Saskatoon Alliance Black U15G | 3 |
ASTRA U15G | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 308 | Sun, Jun. 01, 2025 8:15 PM | Saskatoon Indoor Full Field | Saskatoon Alliance Black U15G | ASTRA U15G |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 15 | Annika Cook | 1 |
| 23 | Maelle Lamothe | 1 |
| 35 | Vienna Spiess | 1 |
| 3 | Maddie Adams | 0 |
| 5 | Norah Barnes | 0 |
| 7 | Kate Bishop | 0 |
| 9 | Sadie Boehm | 0 |
| 11 | Emmeri Byblow | 0 |
| 13 | Summer Chow | 0 |
| 17 | Amelia Donauer | 0 |
| 19 | Hana Fong | 0 |
| 21 | Serena Herlain | 0 |
| 25 | Alli Legare | 0 |
| 27 | Hailey Markos | 0 |
| 29 | Ava Martin | 0 |
| 31 | Amelia Nasser | 0 |
| 33 | Joni Poelzer | 0 |
| 37 | Mila Thiessen | 0 |
| 39 | Kaelyn Turner | 0 |
| Name |
|---|
| Bonnie Thiessen |
| Colin Fong |
| Erika Whyte |
| Hope Kwan |
| Jason Donauer |
| # | Name | Goals |
|---|---|---|
| 1 | Abigail Hiebert | 0 |
| 4 | Maya Hussain | 0 |
| 5 | Emily Shiels | 0 |
| 7 | Hayden Hoey | 0 |
| 8 | Macy Powell | 0 |
| 9 | Micah Herman | 0 |
| 10 | Jess McClelland | 0 |
| 11 | Alyssa Polowick | 0 |
| 12 | Abbey Goodwin | 0 |
| 15 | Diana Mehtarkhil | 0 |
| 21 | Sydney Bakke | 0 |
| 23 | Mya Getz | 0 |
| 26 | Haidyn Wagner | 0 |
| 27 | Adrianna Scowen | 0 |
| 34 | Lily Robulak | 0 |
| 50 | Sadie Stuart (Reserve) | 0 |
| 55 | Madison Brewster (Reserve) | 0 |
| 58 | Josie Irvin (Reserve) | 0 |
| 59 | Jadyn Rogers | 0 |
| Name |
|---|
| Alison Zoller |
| Chris Zoller |
| Georgina Gannitsos Clark |
| Penelope Mulenga |
| Tracy Hoey |
| No Officials Entered |
| No Completed Suspensions |