FCR Bluestars U15G | 3 |
ASTRA U15G | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 305 | Sat, Jun. 14, 2025 6:15 PM | Full Field - AffinityPlex | FCR Bluestars U15G | ASTRA U15G |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Abigail Hiebert | 0 |
| 4 | Maya Hussain | 0 |
| 5 | Emily Shiels | 0 |
| 8 | Macy Powell | 0 |
| 9 | Micah Herman | 0 |
| 10 | Jess McClelland | 0 |
| 11 | Alyssa Polowick | 0 |
| 12 | Abbey Goodwin | 0 |
| 15 | Diana Mehtarkhil | 0 |
| 21 | Sydney Bakke | 0 |
| 23 | Mya Getz | 0 |
| 26 | Haidyn Wagner | 0 |
| 27 | Adrianna Scowen | 0 |
| 34 | Lily Robulak | 0 |
| 50 | Sadie Stuart (Reserve) | 0 |
| 54 | Gabrielle Lundgren (Reserve) | 0 |
| 55 | Madison Brewster (Reserve) | 0 |
| 58 | Josie Irvin (Reserve) | 0 |
| 59 | Jadyn Rogers | 0 |
| 99 | Hayden Hoey | 0 |
| Name |
|---|
| Ashlyn Paquin |
| Chris Zoller |
| Tracy Hoey |
| No Officials Entered |
| No Completed Suspensions |