QC United U17B | 0 |
FCR BlueStars U17B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 08, 2022 9:15 PM | U of R Turf | QC United U17B | FCR BlueStars U17B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| QC United U17B at 00:00 - #18 Michael Amaefule for DOGSO by offence resulting FK [Red] |
| # | Name | Goals |
|---|---|---|
| 0 | Tishen Eburne | 0 |
| 1 | Matthew Winter | 0 |
| 4 | Gavin LaBrash | 0 |
| 5 | Brayden Head | 0 |
| 6 | Ibukun (Victor) Oyawale | 0 |
| 7 | Akinlabi Oni | 0 |
| 8 | Nate McFadyen | 0 |
| 9 | Malek Elebcan | 0 |
| 10 | Jerry Chen | 0 |
| 11 | Julian Brown (AP) | 0 |
| 12 | Carver Perkins | 0 |
| 13 | Nick Bateman | 0 |
| 14 | Akash Varma-Rob (AP) | 0 |
| 15 | Amine Ferrat | 0 |
| 17 | Tylen Mills | 0 |
| 19 | Dash Winter | 0 |
| 19 | Karl Lopez | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 6 | Maksym Kononenko | 1 |
| 65 | Kyan Hamilton | 1 |
| 0 | Lui Gustafson (Keeper) | 0 |
| 1 | Stefan Vrska (Keeper) | 0 |
| 2 | Kolten Hubelit | 0 |
| 5 | Riley Appel | 0 |
| 9 | Bennett Shannon | 0 |
| 13 | Amtoj Singh | 0 |
| 26 | Hassan Al-khafaji | 0 |
| 28 | Alex Lopez Perez | 0 |
| 30 | Zak Ahokas | 0 |
| 33 | Jackson Grace | 0 |
| 35 | Koen Petryna | 0 |
| 37 | Ishpreet Bath | 0 |
| 42 | Erik Amberson | 0 |
| 52 | James Gables | 0 |
| 59 | De'Shaunt Gelinas-Cato | 0 |
| 60 | Cadell Card | 0 |
| 70 | Ryan Chun | 0 |
| 71 | Damjan Ivankovic | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |