Astra U17B | 1 |
FCR BlueStars U17B | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 05, 2022 3:00 PM | West Turf Field | Astra U17B | FCR BlueStars U17B |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
14 | Harrison Pekush | 1 |
1 | Evan Van Kessel (Keeper) | 0 |
2 | Zaiden Cook | 0 |
3 | Parker Sweet | 0 |
4 | Liam McGrath | 0 |
5 | Cody Heuchert | 0 |
6 | Mathieu Lafreniere | 0 |
7 | Matias Sanchez | 0 |
8 | Bwidju Mutongolo | 0 |
9 | Erlish Sanjuan | 0 |
10 | Rodrigo Rivas | 0 |
11 | Zane Miller | 0 |
13 | Sope Oseni | 0 |
16 | Mason Lewis | 0 |
17 | Besufekad Tsedeke | 0 |
18 | Oscar Burke | 0 |
23 | Edward Fang | 0 |
31 | Jack Shand (Keeper) | 0 |
Name |
---|
Brennan Murphy |
Javier Reyes |
Aaron Thibeau |
Katrina Lewis |
Belinda Shand |
# | Name | Goals |
---|---|---|
6 | Maksym Kononenko | 1 |
0 | Lui Gustafson (Keeper) | 0 |
1 | Stefan Vrska (Keeper) | 0 |
5 | Riley Appel | 0 |
9 | Bennett Shannon | 0 |
13 | Amtoj Singh | 0 |
26 | Hassan Al-khafaji | 0 |
28 | Alex Lopez Perez | 0 |
33 | Jackson Grace | 0 |
35 | Koen Petryna | 0 |
37 | Ishpreet Bath | 0 |
52 | James Gables | 0 |
59 | De'Shaunt Gelinas-Cato | 0 |
60 | Cadell Card | 0 |
70 | Ryan Chun | 0 |
Name |
---|
Kevin Holness |
John Philson |
Eryn Riley |
Sherry Shannon |
Simon Shannon |
No Officials Entered |
No Completed Suspensions |