FCR BlueStars U17B | 3 |
QC United U17B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 18, 2022 7:15 PM | Full Field - AffinityPlex | FCR BlueStars U17B | QC United U17B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Maksym Kononenko | 2 |
| 37 | Ishpreet Bath | 1 |
| 0 | Lui Gustafson (Keeper) | 0 |
| 1 | Stefan Vrska (Keeper) | 0 |
| 5 | Riley Appel | 0 |
| 9 | Bennett Shannon | 0 |
| 13 | Amtoj Singh | 0 |
| 26 | Hassan Al-khafaji | 0 |
| 28 | Alex Lopez Perez | 0 |
| 30 | Zak Ahokas | 0 |
| 35 | Koen Petryna | 0 |
| 42 | Erik Amberson | 0 |
| 52 | James Gables | 0 |
| 59 | De'Shaunt Gelinas-Cato | 0 |
| 60 | Cadell Card | 0 |
| 65 | Kyan Hamilton | 0 |
| Name |
|---|
| Eryn Riley |
| John Philson |
| Kevin Holness |
| Sherry Shannon |
| Simon Shannon |
| # | Name | Goals |
|---|---|---|
| 1 | Matthew Winter | 0 |
| 4 | Gavin LaBrash | 0 |
| 5 | Brayden Head | 0 |
| 6 | Ibukun (Victor) Oyawale | 0 |
| 7 | Akinlabi Oni | 0 |
| 8 | Nate McFadyen | 0 |
| 9 | Malek Elebcan | 0 |
| 10 | Jerry Chen | 0 |
| 12 | Carver Perkins | 0 |
| 13 | Nick Bateman | 0 |
| 14 | Dash Winter | 0 |
| 15 | Amine Ferrat | 0 |
| 17 | Tylen Mills | 0 |
| 18 | Michael Amaefule | 0 |
| 19 | Karl Lopez | 0 |
| Name |
|---|
| Candice Dion |
| Dwayne Head |
| Jake McFadyen |
| Jarod Ott |
| Josh Hartl |
| No Officials Entered |
| No Completed Suspensions |