FCR Bluestars U17B | 4 |
Saskatoon Alliance Blue U17B | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
603 | Sat, May. 24, 2025 4:15 PM | Leibel Field | FCR Bluestars U17B | Saskatoon Alliance Blue U17B |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
10 | Kobe Poulin | 1 |
12 | Faizal Oganla | 1 |
20 | Jordan Chen | 1 |
70 | Luke Mrazek | 1 |
1 | Henry West (Keeper) | 0 |
6 | Sam Trudel (keeper) | 0 |
8 | Anthony Stashko | 0 |
9 | Jewel Scariah Santhosh | 0 |
14 | Jakov Ivankovic | 0 |
22 | Jeremiah Bacalso | 0 |
29 | Fernando Torres | 0 |
36 | Graeme Pylatiuk (AP) | 0 |
39 | Daeniel Nezamloo | 0 |
45 | Yichen Geo | 0 |
47 | Ryzaak Ajavon | 0 |
55 | Dayvian Blish | 0 |
65 | Omar Carrillo | 0 |
66 | Dashiel Innes (AP) | 0 |
72 | Adriano Torres | 0 |
Name |
---|
Christina Bacalso |
Leila Blish |
Will Torres |
Ronny Torres |
# | Name | Goals |
---|---|---|
16 | Owen Fehr | 1 |
0 | Caleb Breitkreutz | 0 |
1 | Matthew Nickel | 0 |
4 | Cole Friesen | 0 |
5 | Charlie Natcher | 0 |
6 | Evan Johnson | 0 |
7 | Robert Bradford | 0 |
8 | Logan Williams-Armstrong | 0 |
9 | Erinoluwa Banjo | 0 |
10 | Sean Gibril | 0 |
11 | Savio Lulu-Pokubo | 0 |
12 | Anderson Rooke | 0 |
13 | Felix Langford | 0 |
14 | Bertin Li | 0 |
15 | Donny Modue | 0 |
17 | Oliver Paul | 0 |
18 | Carsyn Wicinski | 0 |
19 | Abdul-Qadir Raji | 0 |
20 | Dalton Traverse | 0 |
22 | Carlos Castro (Reserve) | 0 |
Name |
---|
Eric Li |
Tim Mangan |
Don Mondue |
No Officials Entered |
No Completed Suspensions |