Saskatoon Alliance Black U17B | 2 |
ASTRA U17B | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
602 | Sat, Jul. 05, 2025 5:15 PM | Umea 4 | Saskatoon Alliance Black U17B | ASTRA U17B |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
ASTRA U17B at 00:00 - Eric Altrogge for Using offensive, insulting or abusive language and/or gestures [Red] |
# | Name | Goals |
---|---|---|
15 | Simon Dube | 1 |
19 | Nazarii Bulyhin | 1 |
2 | Andrew Markos | 0 |
5 | Rees Melnyk | 0 |
6 | Lincoln Lambe | 0 |
7 | Kai Gradin | 0 |
8 | Joseph Alimasi | 0 |
10 | Logan Sand | 0 |
11 | Winston Lin | 0 |
12 | Asad Mohammed | 0 |
13 | OluwaMayowa (Max) Ojo | 0 |
14 | Cooper Poelzer | 0 |
16 | Dylan Li | 0 |
17 | Luka Sullivan | 0 |
18 | Caeleb Crone | 0 |
20 | Rain Magno | 0 |
21 | Giorgio Artunduaga | 0 |
22 | Griffin Striker | 0 |
98 | Jordan Szutiak | 0 |
212 | Benjamin Stanzel | 0 |
Name |
---|
Gavin Doran |
Ian Knight |
Colin Melnyk |
Lewis Oteruelo |
Sarah Poelzer |
Sam Martin |
# | Name | Goals |
---|---|---|
9 | Cash Melo | 1 |
1 | Cole Joslin | 0 |
2 | Nathan Perez | 0 |
4 | Mikko Galaura | 0 |
5 | Jasper Benson | 0 |
6 | Iago Souza-Diaz | 0 |
7 | Lucas Fusco | 0 |
8 | Simon Poles | 0 |
10 | Demi Adegbite | 0 |
11 | Andy Han | 0 |
12 | Seth Mysko | 0 |
13 | David Osamor Jr. | 0 |
15 | Jase Kluz | 0 |
16 | Dawson Lechner | 0 |
18 | Graham Dudiak | 0 |
19 | Landon Gopher | 0 |
20 | Gus Alidibu | 0 |
23 | Jace Caron | 0 |
28 | Fionntan Lake (AP) | 0 |
36 | Andrew Anzures (AP) | 0 |
49 | Olaoluwa David Ojo (AP) | 0 |
51 | Lucas Epp (AP) | 0 |
99 | Henry Ajoboru | 0 |
Name |
---|
Joseph Abon |
Sarah Perez |
Moe Rtimi |
Eric Altrogge |
No Officials Entered |
No Completed Suspensions |