ASTRA U17B | 0 |
Saskatoon Alliance Blue U17B | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
601 | Wed, May. 14, 2025 7:15 PM | Kinsmen Turf Field | ASTRA U17B | Saskatoon Alliance Blue U17B |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Cole Joslin | 0 |
2 | Nathan Perez | 0 |
4 | Mikko Galaura | 0 |
5 | Jasper Benson | 0 |
6 | Iago Souza-Diaz | 0 |
7 | Lucas Fusco | 0 |
8 | Simon Poles | 0 |
9 | Cash Melo | 0 |
10 | Demi Adegbite | 0 |
11 | Andy Han | 0 |
12 | Seth Mysko | 0 |
13 | David Osamor Jr. | 0 |
15 | Jase Kluz | 0 |
16 | Dawson Lechner | 0 |
18 | Graham Dudiak | 0 |
19 | Landon Gopher | 0 |
20 | Gus Alidibu | 0 |
23 | Jace Caron | 0 |
99 | Henry Ajoboru | 0 |
Name |
---|
Joseph Abon |
Eric Altrogge |
Misgana Killoh |
Emmett McGillvary |
Sarah Perez |
Moe Rtimi |
# | Name | Goals |
---|---|---|
13 | Felix Langford | 2 |
5 | Charlie Natcher | 1 |
16 | Owen Fehr | 1 |
17 | Oliver Paul | 1 |
22 | Carlos Castro (Reserve) | 1 |
0 | Caleb Breitkreutz | 0 |
1 | Matthew Nickel | 0 |
4 | Cole Friesen | 0 |
6 | Evan Johnson | 0 |
7 | Robert Bradford | 0 |
8 | Logan Williams-Armstrong | 0 |
9 | Erinoluwa Banjo | 0 |
10 | Sean Gibril | 0 |
11 | Savio Lulu-Pokubo | 0 |
12 | Anderson Rooke | 0 |
14 | Bertin Li | 0 |
15 | Donny Modue | 0 |
18 | Carsyn Wicinski | 0 |
19 | Abdul-Qadir Raji | 0 |
20 | Dalton Traverse | 0 |
Name |
---|
Ian Knight |
Eric Li |
Tim Mangan |
Don Mondue |
No Officials Entered |
No Completed Suspensions |