Swift Current United | 5 |
SYSI Futsal | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43 | Sun, Mar. 01, 2026 11:40 AM | Nationswest Field House | Swift Current United | SYSI Futsal |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Griffin Striker (Striker) | 3 |
| 19 | Nathan Odiyo (Defender) | 2 |
| 1 | Sam Trudel (Goalkeeper) | 0 |
| 5 | Jake Wiebe (Defender) | 0 |
| 14 | Ethan Butterworth (Defender) | 0 |
| 17 | Taropafadzwa Munzara (Striker) | 0 |
| 98 | Clinton Asuzu (Defender) | 0 |
| 99 | Amanti Eticha (Striker) | 0 |
| Name |
|---|
| Harold Plata |
| Mike Gurski |
| Vim Parmar |
| # | Name | Goals |
|---|---|---|
| 14 | Xavier Ledoux | 1 |
| 39 | Logan Williams-Armstrong | 1 |
| 1 | Cole Friesen | 0 |
| 7 | Jasper Benson | 0 |
| 8 | Kipton Krushelniski | 0 |
| 12 | Jack Breen | 0 |
| 27 | Cale Thode | 0 |
| 35 | Anderson Rooke | 0 |
| 47 | Robert Bradford | 0 |
| 99 | Clayton Whiting (AP) (Keeper) | 0 |
| Name |
|---|
| Martin Gonzalez |
| Peter Morris |
| No Officials Entered |
| No Completed Suspensions |