FCR Bluestars U19 Boys | 5 |
SUSC Swansea U19 Boys | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
50 | Sat, Feb. 22, 2025 4:40 PM | Blue/Yellow | FCR Bluestars U19 Boys | SUSC Swansea U19 Boys |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
4 | Kolten Hubelit | 2 |
32 | Eh Yi Taw Doh | 2 |
29 | Ethan Sentes | 1 |
33 | Jackson Grace | 1 |
3 | Tayvin Kelemen | 0 |
6 | Jean Francois Mendes (AP) | 0 |
8 | Jamal Ahadi (AP) | 0 |
10 | Kylan Wol-Harden | 0 |
15 | Bryan Aguilar | 0 |
31 | Ayaan Khan | 0 |
35 | Koen Petryna | 0 |
39 | Patrick Pryadko (AP) | 0 |
45 | Hasan Al Shater | 0 |
54 | Riley Appel | 0 |
66 | Ibrahim Ferrat | 0 |
Name |
---|
Akram Al Moulia |
Dean Grace |
Kevin Holness |
Marcos Salazar |
Jared Ursulan |
# | Name | Goals |
---|---|---|
1 | Milo Gaudet | 0 |
5 | Songolo Shabani | 0 |
10 | Aws Al-Maliki | 0 |
11 | Tyson Pluhator | 0 |
12 | Jaxon Smith | 0 |
13 | Julian Moldon | 0 |
16 | Alec Penteado | 0 |
17 | Connor Schappert | 0 |
20 | Dinel Widyaratne | 0 |
22 | Tylen Mills | 0 |
23 | Moath Saad | 0 |
24 | Harris Sarwary | 0 |
25 | Angus Li | 0 |
29 | Shane Benko | 0 |
31 | Hashem Momani | 0 |
99 | Matteo Miedema | 0 |
Name |
---|
Jason Edighoffer |
Michele Mason |
Dennis Moldon |
Rashed Momani |
Kevin Scorey |
No Officials Entered |
No Completed Suspensions |