FCR Rise U15 Girls | 5 |
ASTRA U15 Girls | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60 | Sun, Feb. 23, 2025 8:00 AM | Front Field AffinityPlex | FCR Rise U15 Girls | ASTRA U15 Girls |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 23 | Jade Olson (AP) | 3 |
| 28 | Berlin Klippenstein | 2 |
| 40 | Lantana Hauser | 1 |
| 2 | Sydney Germaine | 0 |
| 9 | Lynlee Chomos | 0 |
| 18 | Marin Walsten | 0 |
| 19 | Braelyn Ramsbottom | 0 |
| 22 | Noah Perreault | 0 |
| 34 | Cassie Galligan | 0 |
| 42 | Karys Petryna | 0 |
| 46 | Brynn White (AP) | 0 |
| 47 | Hailey Wolfer | 0 |
| 53 | Lilou Lindsay | 0 |
| 98 | Tatiana Grainger | 0 |
| Name |
|---|
| Catherine Collins |
| Kevin Holness |
| Markus Reinkens |
| Randi Schmeichel |
| Sam Dustyhorn |
| Shannon Johnstone |
| # | Name | Goals |
|---|---|---|
| 1 | Hayden Hoey | 0 |
| 4 | Maya Hussain | 0 |
| 8 | Macy Powell | 0 |
| 9 | Micah Herman | 0 |
| 10 | Jess McClelland | 0 |
| 11 | Alyssa Polowick | 0 |
| 12 | Abbey Goodwin | 0 |
| 15 | Diana Mehtarkhil | 0 |
| 21 | Sydney Bakke | 0 |
| 23 | Mya Getz | 0 |
| 26 | Haidyn Wagner | 0 |
| 27 | Adrianna Scowden | 0 |
| 29 | Abigail Hiebert | 0 |
| Name |
|---|
| Alison Zoller |
| Chris Zoller |
| Trisha Powell |
| No Officials Entered |
| No Completed Suspensions |