FCR Rise U15 Girls | 2 |
FCR Olympiacos U15 Girls | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Fri, Feb. 21, 2025 1:05 PM | Front Field AffinityPlex | FCR Rise U15 Girls | FCR Olympiacos U15 Girls |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 23 | Jade Olson (AP) | 2 |
| 2 | Sydney Germaine | 0 |
| 18 | Marin Walsten | 0 |
| 19 | Braelyn Ramsbottom | 0 |
| 34 | Cassie Galligan | 0 |
| 40 | Lantana Hauser | 0 |
| 42 | Karys Petryna | 0 |
| 46 | Brynn White (AP) | 0 |
| 47 | Hailey Wolfer | 0 |
| 53 | Lilou Lindsay | 0 |
| 98 | Tatiana Grainger | 0 |
| Name |
|---|
| Catherine Collins |
| Randi Schmeichel |
| Sam Dustyhorn |
| # | Name | Goals |
|---|---|---|
| 21 | Reese Potter | 1 |
| 1 | Kherington Matravolgyi | 0 |
| 6 | Rhyan Schmalenberg | 0 |
| 7 | Parker Sauer (AP) | 0 |
| 8 | Rylee McGavigan | 0 |
| 13 | Freya Nostbakken | 0 |
| 14 | Carly Halderman | 0 |
| 20 | Kaeli Presniak | 0 |
| 24 | Kara Nistor (AP) | 0 |
| 26 | Joey Lee | 0 |
| 30 | Avery Heibein | 0 |
| 32 | Hanna Haus | 0 |
| 35 | Lyla Davidson | 0 |
| 48 | Harlow Haynes (AP) | 0 |
| Name |
|---|
| Charlee Lee |
| Chris Matravolgyi |
| Satdeep Sidhu |
| No Officials Entered |
| No Completed Suspensions |