BUFC Leger U15 Boys | 1 |
FCR Arsenal U15 Boys | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
49 | Sat, Feb. 22, 2025 3:35 PM | Green/Red | BUFC Leger U15 Boys | FCR Arsenal U15 Boys |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
11 | dylin phommavong | 1 |
3 | drew cain | 0 |
5 | stefan craib | 0 |
10 | cameron leger | 0 |
17 | hunter wahobin | 0 |
18 | kendon nighttraveller | 0 |
19 | aaron cherney | 0 |
20 | cody benson | 0 |
26 | lucas bull | 0 |
33 | bradley mceachern | 0 |
34 | danny carlson | 0 |
36 | matthew pyle | 0 |
39 | henry silver | 0 |
Name |
---|
Kat Huxley |
Jamie Killoran |
Frank Leger |
Durr Phommavong |
# | Name | Goals |
---|---|---|
34 | Muhammad Khan | 4 |
62 | Ethan Curtis | 3 |
52 | Richard Liu | 2 |
6 | Charles Nathan FOKOUG HIACK | 1 |
0 | Damien Taylor | 0 |
9 | Connor Jennett | 0 |
15 | Lucas Ingham | 0 |
32 | Levi Fournier | 0 |
45 | Fazil Oganla | 0 |
47 | Connor Gates | 0 |
54 | Ray Ness | 0 |
63 | Bennet Roske | 0 |
91 | Kirin Lea | 0 |
97 | Fausto Cueva | 0 |
Name |
---|
Pat Curtis |
Tara Fournier |
Caleb Gbinigie |
Aidan Holowenko |
John Philson |
No Officials Entered |
No Completed Suspensions |