YUFC U17 Boys | 0 |
FCR Sheisty Boys | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jul. 08, 2023 3:30 PM | Mosaic Stadium | YUFC U17 Boys | FCR Sheisty Boys |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Brent McNish | 0 |
| 3 | Luke Harll | 0 |
| 4 | Jake Wiebe | 0 |
| 5 | Jaxon Witherspoon | 0 |
| 6 | Colby Bradish (AP) | 0 |
| 7 | Arthur Kagulire (AP) | 0 |
| 8 | Corbin Harris | 0 |
| 11 | Emmanuel Pallarca | 0 |
| 13 | Connor Jesney | 0 |
| 14 | Daxton Davis | 0 |
| 15 | Kaden Gorski | 0 |
| 16 | Paul Zambrano Longinote (AP) | 0 |
| 34 | Dylan Haug | 0 |
| Name |
|---|
| Brennan Roy |
| Jason Roy |
| Robert Okeny |
| # | Name | Goals |
|---|---|---|
| 16 | Ronin Patel | 3 |
| 74 | Henderson Jay | 2 |
| 30 | Eseyin Oluwadarasimi (Dara) | 1 |
| 36 | Singh Shergill Samarveer | 1 |
| 49 | Fuka Frantisek | 1 |
| 55 | Meyer Gage | 1 |
| 0 | Phipps Logan | 0 |
| 18 | Kuntz Kaidan | 0 |
| 24 | Kai Dingle | 0 |
| 25 | Bauer Jacob | 0 |
| 28 | Driver Cooper | 0 |
| 41 | Kuzyk Taras | 0 |
| 54 | Ferris Kian | 0 |
| 59 | Amare Younas | 0 |
| 62 | Tarnes Parker | 0 |
| 64 | Schaan Boston | 0 |
| 68 | Morelli Noel | 0 |
| 81 | Oganla Fawwaz | 0 |
| Name |
|---|
| David Kuntz |
| Genadi Ostrovski |
| Mike Bauer |
| Tonya Meyer |
| No Officials Entered |
| No Completed Suspensions |