SUSC Crewe | 1 |
FCR Sheisty Boys | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jul. 08, 2023 11:00 AM | Mount Pleasant South | SUSC Crewe | FCR Sheisty Boys |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Mohabat Sadat | 1 |
Andrew Gifford | 0 | |
2 | Amin Haji | 0 |
3 | Carter Brewster | 0 |
4 | Jah Abao | 0 |
6 | Darian Johnson | 0 |
8 | Tyson Pluhator | 0 |
23 | Preston Northey | 0 |
30 | Allen Ekawon | 0 |
32 | Daniel Gbenle | 0 |
33 | Mohammad Hosain Javadi | 0 |
34 | Tylen Mills | 0 |
Name |
---|
Allen Brewster |
Collette Gifford-Kucheran |
Shaun Johnson |
# | Name | Goals |
---|---|---|
18 | Kuntz Kaidan | 0 |
24 | Kai Dingle | 0 |
25 | Bauer Jacob | 0 |
28 | Driver Cooper | 0 |
30 | Eseyin Oluwadarasimi (Dara) | 0 |
36 | Singh Shergill Samarveer | 0 |
49 | Fuka Frantisek | 0 |
54 | Ferris Kian | 0 |
55 | Meyer Gage | 0 |
58 | Phipps Logan | 0 |
59 | Amare Younas | 0 |
62 | Tarnes Parker | 0 |
64 | Schaan Boston | 0 |
68 | Morelli Noel | 0 |
78 | Lizee Alex | 0 |
81 | Oganla Fawwaz | 0 |
85 | Henderson Jay | 0 |
Name |
---|
Mike Bauer |
David Kuntz |
Tonya Meyer |
Genadi Ostrovski |
No Officials Entered |
No Completed Suspensions |