Lakewood Leipzig U15B | 3 |
Swift Current United U15B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 221 | Sat, Jun. 14, 2025 10:10 AM | West Turf Field | Lakewood Leipzig U15B | Swift Current United U15B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 19 | Ethan Sherwood | 2 |
| 11 | Beckett Slywka | 1 |
| Ronan Gutka | 0 | |
| 2 | Jad Abdallah | 0 |
| 6 | Senan Loy | 0 |
| 7 | Zack Doran | 0 |
| 8 | Aubin Raihan | 0 |
| 9 | Carter Slywka | 0 |
| 14 | Shojaa Alkhrissat | 0 |
| 15 | Caleb Pysden | 0 |
| 16 | Anay Shavadia | 0 |
| 17 | Landen Crone | 0 |
| 18 | Jonas Quan | 0 |
| 20 | Carsten Quan | 0 |
| 23 | Ayodeji Fakoyejo | 0 |
| 27 | Nicholas Kereluik | 0 |
| 28 | Julian Lam | 0 |
| 45 | Mateo Spence | 0 |
| 55 | Oscar Wu | 0 |
| 75 | Tishe Daini | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Zane Laforge | 0 | |
| 2 | Isaac Ferguson | 0 |
| 4 | Camden Newton | 0 |
| 6 | Cole Ferguson | 0 |
| 7 | Ari Parmar | 0 |
| 8 | Sam Clements | 0 |
| 10 | Jacob Derksen | 0 |
| 12 | Carlos Cabrales | 0 |
| 15 | Easton Stan | 0 |
| 16 | Ihor Hrek | 0 |
| 17 | Taropafadzwa Munzara | 0 |
| 27 | Blayse Janzen | 0 |
| 74 | Tomass Vilde Jarrett | 0 |
| 94 | Ali Hussain (Guest Player) | 0 |
| 97 | Abdullah Abdelshafi (Guest Player) | 0 |
| 98 | Lucas Weiss | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |